- Powered by a reliable 439CC engine with an easy and reliable starting system with no prime, no choke
- Foot pedal controlled automatic transmission for smooth change of speed
- 42-In reinforced stamped steel deck extra durable use
- Mid-back seat for comfort accommodates users of different heights
- 18-In turning radius for easy maneuverability
- Optional mulching kit available to help return nutrients to the soil for a healthier lawn
Best reviews of ❤️ Craftsman Lawn Tractor – 439 cc – 42″ – Steel – Red 😍
$297.00 Original price was: $297.00.$91.00Current price is: $91.00.
- Quality Products, Quality Service
- Get the quality you deserve, for less.
- Safe Payments, Secure Personal Information
- Unbeatable quality, unbeatable prices.

| Ammeter | No |
|---|---|
| Mulching Capable | Yes (kit sold separately) |
| Other Component Warranty Labor(Months) | 36 Months |
| Operator-controlled Mow-in-reverse | Yes |
| Oil Filter Type | Standard |
| Number Of Deck/anti-scalp Wheels | 2 NA |
| Number Of Deck Positions | 5 NA |
| Number Of Blades | 2 NA |
| Mower Deck Width(mm) | 1066.8 Millimeters |
| Overall Length (cm) | 178.1302 Centimeters |
| Mower Deck Width (in) | 42 Inches |
| Mower Deck Width(cm) | 106.68 Centimeters |
| Model Description | Craftsman 439CC 42" Foot CVT Riding Mower |
| Minimum Cutting Height(mm) | 25.4 Millimeters |
| Minimum Cutting Height (in) | 1 Inches |
| Minimum Cutting Height(cm) | 2.54 Centimeters |
| Maximum Reverse Speed(MPH) | 5 MPH |
| Other Component Warranty Parts(Months) | 36 Months |
| Overall Length (in) | 70.13 Inches |
| Maximum Cutting Height(mm) | 95.25 Millimeters |
| Steering Type | Standard wheel |
| Type | Riding lawn mower |
| Turning Radius(mm) | 457.2 Millimeters |
| Turning Radius (in) | 18 Inches |
| Turning Radius(cm) | 45.72 Centimeters |
| Transmission Warranty Parts(Months) | 36 Months |
| Transmission Warranty Labor(Months) | 36 Months |
| Transmission Type | Foot pedal automatic |
| Series Name | N/A |
| Overall Length (mm) | 1781.302 Millimeters |
| Seat Type | Mid-back |
| Safety Listing | Not third party lab tested |
| Recommended For Terrain Type | Flat with obstacles |
| Rear Wheel Size | 20-in |
| Overall Width with Deck(mm) | 1197.102 Millimeters |
| Overall Width With Deck (in) | 47.13 Inches |
| Overall Width with Deck(cm) | 119.7102 Centimeters |
| Maximum Forward Speed(MPH) | 5.5 MPH |
| Maximum Cutting Height (in) | 3.75 Inches |
| Assembled Weight (kg) | 222.264 Kilograms |
| Cruise Control | No |
| Differential | N/A |
| Deck Gauge | 13 |
| Cutting Range/yard Size (acres) | 1-2 |
| Cut Width(mm) | 1066.8 Millimeters |
| Cut Width (in) | 42 Inches |
| Cut Width(cm) | 106.68 Centimeters |
| Blade Engagement Type (pto) | Manual |
| Engine Brand | Powermore |
| Battery Warranty Parts(Months) | 36 Months |
| Battery Warranty Labor(Months) | 36 Months |
| Base Warranty Parts(Months) | 36 Months |
| Base Warranty Labor(Months) | 36 Months |
| Bagger Capable | Yes |
| Attachment Compatible | Front and rear |
| Assembled Weight(lbs.) | 490 lbs. |
| Discharge Location | Side |
| Engine Displacement (Cu. Centimeters) | 439 Cu. Centimeters |
| Maximum Cutting Height(cm) | 9.525 Centimeters |
| Front Axle | Steel |
| Hour Meter Type | N/A |
| Headlight(s) | Yes |
| Grease Fittings | Yes |
| Fuel Type | Gas |
| Fuel Capacity(l) | 4.92102 Liters |
| Fuel Capacity(gal) | 1.3 Gallons |
| Front Wheel Size | 15-in |
| File/Certification Number | N/A |
| Engine Horsepower (hp) | N/A |
| Engine Warranty Parts(Months) | 36 Months |
| Engine Warranty Labor(Months) | 36 Months |
| Engine Type | Single cylinder |
| Engine Series | N/A |
| Engine Oil Included | Yes |
| Engine Oil Capacity (oz) | 57.6 oz. |
| Engine Oil Capacity(g) | 1632.9312 Grams |
| Warranty | 3-year limited |
Be the first to review “Best reviews of ❤️ Craftsman Lawn Tractor – 439 cc – 42″ – Steel – Red 😍” Cancel reply
Related products
Lawn Mower Accessories
Chainsaws and Log Splitter Accessories
Chainsaws and Log Splitter Accessories
Chainsaws and Log Splitter Accessories






Reviews
There are no reviews yet.